Gas Distribution and Transmission: Composite Financial Ratios
page last updated: December 3, 2025
Definitions
- Financial ratios are numerical comparisons derived from a company’s financial statements (mainly the balance sheet, income statement, and cash flow statement) that help assess its performance, efficiency, and financial health.
- Financial Ratios are used by investors, managers, and analysts to track performance over time, and make investment or business decisions.
Source: AGA, Gas Facts
Gas Distribution and Transmission: Composite Financial Ratios
Year | Type of Company | Utility Operating Income as % of Total Plant | Operating Expenses as % of Operating Revenue | Total Plant as % of Total Operating Revenue | Long-Term Debt as % of Net Plant |
|---|---|---|---|---|---|
| 2024 | Investor-Owned Companies | 4.1 | 50.5 | 527.3 | 45.3 |
| Integrated Companies | 3.9 | 67.1 | 379.9 | 42 | |
| Transmission Companies | 4.9 | 26.3 | 745.8 | 24.4 | |
| Distribution Companies | 3.7 | 53.1 | 512.5 | 37.7 | |
| 2023 | Integrated Companies | 3.6 | 72.5 | 328.7 | 43.5 |
| Transmission Companies | 5.2 | 26.1 | 732 | 26.1 | |
| Investor-Owned Companies | 3.9 | 57.3 | 493.2 | 43.6 | |
| Distribution Companies | 3.8 | 59.7 | 440.3 | 41.2 | |
| 2022 | Integrated Companies | 3.1 | 75.6 | 265.3 | 40.8 |
| Transmission Companies | 6.2 | 28.6 | 606.4 | 28.1 | |
| Investor-Owned Companies | 4.3 | 58.3 | 436.3 | 45.7 | |
| Distribution Companies | 4.1 | 63.5 | 371.2 | 40.7 | |
| 2021 | Integrated Companies | 3.7 | 70 | 337.7 | 39.8 |
| Transmission Companies | 5.2 | 26.2 | 744.7 | 26.7 | |
| Investor-Owned Companies | 3.6 | 56.8 | 496.4 | 40.5 | |
| Distribution Companies | 3.1 | 61.6 | 466.4 | 39.1 | |
| 2020 | Integrated Companies | 3.4 | 69 | 369.5 | 39.6 |
| Transmission Companies | 5.5 | 24.1 | 733.8 | 30.4 | |
| Investor-Owned Companies | 4.1 | 49.2 | 511.3 | 40 | |
| Distribution Companies | 3.6 | 54.4 | 501.2 | 38.8 |
1-20 of 80