Natural Gas Proved Reserves by Volume
page last updated: December 3, 2025
Definitions
- Proved reserves are quantities of natural gas that are reasonably certain to be recoverable from known reservoirs under existing economic and operating conditions.
- The U.S. natural gas proved reserves have experienced a dramatic increase since 2001, largely due to the shale gas revolution and advancements in drilling and extraction technologies.
Source: U.S. Department of Energy, Energy Information Administration
Natural Gas Proved Reserves by Volume
Year | Proved Reserves (End of Year) | Change in Reserves From Prior Year |
|---|---|---|
| 2023 | 603,615 | -87,410 |
| 2022 | 691,025 | 65,652 |
| 2021 | 625,373 | 152,088 |
| 2020 | 473,285 | -22,095 |
| 2019 | 495,380 | -9,121 |
| 2018 | 504,501 | 40,209 |
| 2017 | 464,292 | 123,159 |
| 2016 | 341,133 | 16,830 |
| 2015 | 324,303 | -64,538 |
| 2014 | 388,841 | 34,847 |
| 2013 | 353,994 | 31,324 |
| 2012 | 322,670 | -26,139 |
| 2011 | 348,809 | 31,162 |
| 2010 | 317,647 | 33,768 |
| 2009 | 283,879 | 28,844 |
| 2008 | 255,035 | 7,246 |
| 2007 | 247,789 | 27,373 |
| 2006 | 220,416 | 7,108 |
| 2005 | 213,308 | 12,108 |
| 2004 | 201,200 | 4,055 |
1-20 of 23