Producing Gas Wells by State
page last updated: December 3, 2025
Definitions
- A producing gas well is a natural gas well that is actively extracting gas from an underground reservoir and delivering it to the surface for processing and sale.
Source: U.S. Department of Energy, Energy Information Administration
Producing Gas Wells by State
Year | United States |
|---|---|
| 2020 | 483,326 |
| 2019 | 498,072 |
| 2018 | 512,675 |
| 2017 | 539,875 |
| 2016 | 571,659 |
| 2015 | 574,530 |
| 2014 | 586,213 |
| 2013 | 572,742 |
| 2012 | 577,916 |
| 2011 | 574,593 |
| 2010 | 487,627 |
| 2009 | 493,100 |
| 2008 | 476,652 |
| 2007 | 452,945 |
| 2006 | 440,516 |
| 2005 | 425,887 |
| 2004 | 406,147 |
| 2003 | 393,327 |
| 2002 | 387,772 |
| 2001 | 373,304 |
1-20 of 32