Income Accounts: Combination Utilities
page last updated: January 30, 2026
Definitions
- An Income Statement tells how much money the company earned, how much it spent, and what profit (or loss) it made.
- A combination utility is a company that provides more than one type of utility service — for example, both electric and natural gas , or natural gas and water and sewer.
Source: AGA, Gas Facts
Income Accounts: Combination Utilities
Millions of Dollars
Year | Gas Operations Operating Revenues | Gas Total Operating Expenses | Gas Operating Income |
|---|---|---|---|
| 2024 | 32,462 | 25,875 | 6,587 |
| 2023 | 45,403 | 36,586 | 8,817 |
| 2022 | 37,905 | 31,552 | 6,382 |
| 2021 | 27,194 | 22,262 | 4,932 |
| 2020 | 24,611 | 19,923 | 4,688 |
| 2019 | 24,947 | 20,552 | 4,426 |
| 2018 | 24,814 | 20,774 | 4,040 |
| 2017 | 22,900 | 19,309 | 3,591 |
| 2016 | 22,968 | 19,272 | 3,696 |
| 2015 | 23,145 | 20,160 | 2,984 |
| 2014 | 25,580 | 22,301 | 3,279 |
| 2013 | 22,514 | 19,796 | 2,717 |
| 2012 | 22,567 | 20,015 | 2,552 |
| 2011 | 23,887 | 22,380 | 1,507 |
| 2010 | 25,255 | 22,938 | 2,316 |
| 2009 | 26,787 | 24,349 | 2,438 |
| 2008 | 32,422 | 29,831 | 2,591 |
| 2007 | 32,386 | 28,692 | 3,694 |
| 2006 | 30,193 | 27,814 | 2,379 |
| 2005 | 31,689 | 29,579 | 2,110 |
1-20 of 20