Rig Counts
page last updated: December 3, 2025
Definitions
- A natural gas rig is a drilling platform or setup used to drill wells into the Earth’s surface to locate and extract natural gas trapped in underground rock formations. It’s the equipment and machinery used to drill for natural gas — before any gas can actually be produced from a well.
Source: Baker Hughes Weekly Rig Count Data
Rig Counts
Date | U.S. Total | Total Natural Gas | Total Oil |
|---|---|---|---|
| 2026-03-20 | 552 | 131 | 414 |
| 2026-03-13 | 553 | 133 | 412 |
| 2026-03-06 | 551 | 132 | 411 |
| 2026-02-27 | 550 | 134 | 407 |
| 2026-02-20 | 551 | 133 | 409 |
| 2026-02-13 | 551 | 133 | 409 |
| 2026-02-06 | 551 | 130 | 412 |
| 2026-01-30 | 546 | 125 | 411 |
| 2026-01-23 | 544 | 122 | 411 |
| 2026-01-16 | 543 | 122 | 410 |
| 2026-01-09 | 544 | 124 | 409 |
| 2025-12-30 | 546 | 125 | 412 |
| 2025-12-26 | 545 | 127 | 409 |
| 2025-12-19 | 542 | 127 | 406 |
| 2025-12-12 | 548 | 127 | 414 |
| 2025-12-05 | 549 | 129 | 413 |
| 2025-11-28 | 544 | 130 | 407 |
| 2025-11-21 | 554 | 127 | 419 |
| 2025-11-14 | 549 | 125 | 417 |
| 2025-11-07 | 548 | 128 | 414 |
1-20 of 105