Monthly State Sector Prices
page last updated: March 31, 2026
Source: AGA, Gas Facts
State Natural Gas Prices by Sector
Loading chart data...
Month | Year | Sector | State | Price ($/Mcf) |
|---|---|---|---|---|
| Jun | 2026 | Residential | United States | 24.09 |
| 2026 | Commercial | United States | 12.71 | |
| 2026 | Industrial | United States | 4.37 | |
| 2026 | Electric Power | United States | 3.28 | |
| May | 2026 | Residential | United States | 19.73 |
| 2026 | Commercial | United States | 12.17 | |
| 2026 | Industrial | United States | 4.18 | |
| 2026 | Electric Power | United States | 2.84 | |
| Apr | 2026 | Residential | United States | 18.04 |
| 2026 | Commercial | United States | 12.21 | |
| 2026 | Industrial | United States | 4.81 | |
| 2026 | Electric Power | United States | 2.87 | |
| Mar | 2026 | Residential | United States | 16.16 |
| 2026 | Commercial | United States | 12.26 | |
| 2026 | Industrial | United States | 5.27 | |
| 2026 | Electric Power | United States | 3.22 | |
| Feb | 2026 | Residential | United States | 14.95 |
| 2026 | Commercial | United States | 12.34 | |
| 2026 | Industrial | United States | 8.43 | |
| 2026 | Electric Power | United States | 6.57 |
1-20 of 88