Monthly State Sector Prices
page last updated: March 31, 2026
Source: AGA, Gas Facts
State Natural Gas Prices by Sector
Loading chart data...
Month | Year | Sector | State | Price ($/Mcf) |
|---|---|---|---|---|
| May | 2026 | Residential | United States | 19.83 |
| 2026 | Commercial | United States | ||
| 2026 | Industrial | United States | ||
| 2026 | Electric Power | United States | ||
| Apr | 2026 | Residential | United States | 18.17 |
| 2026 | Commercial | United States | 12.36 | |
| 2026 | Industrial | United States | 4.90 | |
| 2026 | Electric Power | United States | 2.87 | |
| Mar | 2026 | Residential | United States | 16.25 |
| 2026 | Commercial | United States | 12.34 | |
| 2026 | Industrial | United States | 5.27 | |
| 2026 | Electric Power | United States | 3.22 | |
| Feb | 2026 | Residential | United States | 15.06 |
| 2026 | Commercial | United States | 12.46 | |
| 2026 | Industrial | United States | 8.43 | |
| 2026 | Electric Power | United States | 6.57 | |
| Jan | 2026 | Residential | United States | 13.96 |
| 2026 | Commercial | United States | 11.23 | |
| 2026 | Industrial | United States | 7.20 | |
| 2026 | Electric Power | United States | 10.50 |
1-20 of 92