Monthly State Sector Prices
page last updated: March 31, 2026
Source: AGA, Gas Facts
State Natural Gas Prices by Sector
Loading chart data...
Month | Year | Sector | State | Price ($/Mcf) |
|---|---|---|---|---|
| Jan | 2026 | Residential | United States | 13.94 |
| 2026 | Commercial | United States | 11.19 | |
| 2026 | Industrial | United States | 7.20 | |
| 2026 | Electric Power | United States | 10.50 | |
| Dec | 2025 | Residential | United States | 14.09 |
| 2025 | Commercial | United States | 10.95 | |
| 2025 | Industrial | United States | 6.37 | |
| 2025 | Electric Power | United States | 5.28 | |
| Nov | 2025 | Residential | United States | 15.07 |
| 2025 | Commercial | United States | 10.75 | |
| 2025 | Industrial | United States | 5.33 | |
| 2025 | Electric Power | United States | 4.04 | |
| Oct | 2025 | Residential | United States | 19.32 |
| 2025 | Commercial | United States | 11.29 | |
| 2025 | Industrial | United States | 4.55 | |
| 2025 | Electric Power | United States | 3.19 | |
| Sep | 2025 | Residential | United States | 24.70 |
| 2025 | Commercial | United States | 12.13 | |
| 2025 | Industrial | United States | 4.41 | |
| 2025 | Electric Power | United States | 3.14 |
1-20 of 88