Natural Gas Pipeline Infrastructure
page last updated: December 3, 2025 | data last updated: October 12, 2025
Definitions
- Mains: The primary pipes that transport natural gas through neighborhoods and industrial areas.
- Services: Smaller pipes that connect individual homes or businesses to the mains.
- The materials used for mains and services in the U.S. natural gas distribution system have changed dramatically over the past several decades. This shift reflects safety concerns, durability, leak prevention, and regulatory requirements.
Source: U.S. Department of Transportation
Natural Gas Pipeline Infrastructure
Year | Region | State of Operation | Company | Main - Steel, Unprotected, Bare | Main - Steel, Unprotected, Coated | Main - Steel, Cathodically Protected, Bare | Main - Steel, Cathodically Protected, Coated | Main - Plastic | Main - Cast/Wrought Iron | Main - Ductile Iron | Main - Copper | Main - Other (Category 1) | Main - Other (Category 2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | United States | Total of All Companies | 24,610 | 12,879 | 8,959 | 459,684 | 856,254 | 14,608 | 404 | 3 | 1,183 | 46 | |
| 2023 | United States | Total of All Companies | 25,959 | 13,298 | 9,327 | 460,462 | 841,295 | 15,872 | 422 | 5 | 1,235 | 43 | |
| 2022 | United States | Total of All Companies | 27,196 | 14,321 | 9,699 | 461,496 | 840,939 | 17,010 | 444 | 4 | 1,208 | 38 | |
| 2021 | United States | Total of All Companies | 28,163 | 15,466 | 10,800 | 460,993 | 805,422 | 18,318 | 461 | 5 | 1,244 | 32 | |
| 2020 | United States | Total of All Companies | 30,225 | 18,015 | 10,236 | 460,720 | 787,857 | 19,979 | 475 | 7 | 1,298 | 34 | |
| 2019 | United States | Total of All Companies | 31,730 | 18,548 | 10,639 | 462,725 | 771,738 | 21,274 | 494 | 11 | 1,317 | 31 | |
| 2018 | United States | Total of All Companies | 33,369 | 19,096 | 10,772 | 464,483 | 755,049 | 22,869 | 513 | 13 | 1,314 | 28 | |
| 2017 | United States | Total of All Companies | 35,416 | 19,399 | 11,149 | 465,562 | 738,007 | 24,497 | 536 | 16 | 1,368 | 0 | |
| 2016 | United States | Total of All Companies | 37,684 | 19,523 | 11,559 | 468,101 | 721,143 | 26,224 | 549 | 17 | 1,361 | 20 | |
| 2015 | United States | Total of All Companies | 39,924 | 15,912 | 12,027 | 472,438 | 705,820 | 27,727 | 574 | 19 | 1,291 | 19 | |
| 2014 | United States | Total of All Companies | 41,824 | 16,669 | 12,605 | 473,319 | 689,304 | 29,360 | 625 | 20 | 929 | 0 | |
| 2013 | United States | Total of All Companies | 43,893 | 16,720 | 12,979 | 473,277 | 674,205 | 30,893 | 670 | 22 | 1,019 | 0 | |
| 2012 | United States | Total of All Companies | 47,691 | 16,037 | 13,656 | 473,556 | 661,174 | 32,420 | 730 | 24 | 1,016 | 0 | |
| 2011 | United States | Total of All Companies | 48,160 | 15,938 | 14,181 | 474,010 | 644,780 | 33,591 | 751 | 28 | 890 | 0 | |
| 2010 | United States | Total of All Companies | 49,638 | 16,205 | 17,304 | 465,843 | 619,390 | 34,464 | 785 | 29 | 815 | 0 | |
| 2009 | United States | Total of All Companies | 47,743 | 19,528 | 13,149 | 470,806 | 620,605 | 35,431 | 818 | 35 | 824 | 541 | |
| 2008 | United States | Total of All Companies | 51,076 | 19,244 | 12,924 | 473,004 | 610,863 | 36,816 | 832 | 35 | 711 | 524 | |
| 2007 | United States | Total of All Companies | 51,774 | 19,019 | 13,650 | 474,920 | 601,910 | 37,671 | 905 | 35 | 832 | 386 | |
| 2006 | United States | Total of All Companies | 52,688 | 19,110 | 14,648 | 468,191 | 619,450 | 37,129 | 696 | 35 | 1,653 | 482 | |
| 2005 | United States | Total of All Companies | 54,661 | 17,719 | 14,817 | 453,003 | 535,396 | 39,761 | 869 | 35 | 1,382 | 256 |
1-20 of 25