Natural Gas Imports & Exports
page last updated: June 2, 2026
Source: U.S. Department of Energy, Energy Information Administration
United States Natural Gas Imports and Exports
Million Cubic Feet (MMcf)
Year | Total U.S. Exports | Total U.S. Imports |
|---|---|---|
| 2024 | 7,706,568 | 3,144,546 |
| 2023 | 7,610,034 | 2,927,939 |
| 2022 | 6,906,432 | 3,024,143 |
| 2021 | 6,652,609 | 2,807,961 |
| 2020 | 5,284,678 | 2,551,175 |
| 2019 | 4,657,657 | 2,741,717 |
| 2018 | 3,607,841 | 2,888,847 |
| 2017 | 3,153,804 | 3,033,226 |
| 2016 | 2,335,448 | 3,006,497 |
| 2015 | 1,783,512 | 2,718,094 |
| 2014 | 1,514,242 | 2,695,378 |
| 2013 | 1,572,413 | 2,883,355 |
| 2012 | 1,618,828 | 3,137,789 |
| 2011 | 1,505,650 | 3,468,693 |
| 2010 | 1,136,789 | 3,740,757 |
| 2009 | 1,072,357 | 3,751,360 |
| 2008 | 963,263 | 3,984,101 |
| 2007 | 822,454 | 4,607,582 |
| 2006 | 723,958 | 4,186,281 |
| 2005 | 728,601 | 4,341,034 |
1-20 of 33