Income Accounts: Gas-Only Utilities
page last updated: December 3, 2025
Definitions
An Income Statement tells how much money the company earned, how much it spent, and what profit (or loss) it made.
Source: AGA, Gas Facts
Income Accounts: Gas-Only Utilities
Millions of Dollars
Year | Type of Company | Total Operating Revenues | Total Operating Expenses | Net Income |
|---|---|---|---|---|
| 2024 | Distribution | 49,462 | 39,989 | 6,760 |
| Integrated | 4,222 | 3,602 | 396 | |
| 2023 | Distribution | 58,234 | 48,491 | 7,150 |
| Transmission | 11,260 | 6,946 | 3,881 | |
| Integrated | 4,715 | 4,161 | 395 | |
| 2022 | Distribution | 55,860 | 47,251 | 7,057 |
| Transmission | 16,477 | 10,305 | 5,572 | |
| Integrated | 4,672 | 4,291 | 238 | |
| 2021 | Distribution | 42,733 | 36,483 | 4,521 |
| Integrated | 3,611 | 3,156 | 348 | |
| Transmission | 8,720 | 5,311 | 3,062 | |
| 2020 | Distribution | 37,637 | 30,825 | 5,289 |
| Integrated | 3,277 | 2,859 | 330 | |
| Transmission | 11,305 | 6,721 | 4,110 | |
| 2019 | Integrated | 2,398 | 2,082 | 251 |
| Distribution | 39,280 | 32,729 | 5,340 | |
| Transmission | 12,592 | 7,199 | 5,221 | |
| 2018 | Transmission | 12,872 | 8,059 | 4,370 |
| Distribution | 39,500 | 35,289 | 2,625 | |
| Integrated | 2,420 | 2,093 | 252 |
1-20 of 59