Monthly U.S. Natural Gas Prices
page last updated: February 23, 2026
Source: AGA, Gas Facts
U.S. Natural Gas Prices
Month | Year | U.S. Natural Gas Wellhead Price | U.S. Natural Gas Citygate Price | Price of Natural Gas Delivered to Residential Consumers | Price of Natural Gas Sold to Commercial Consumers | U.S. Industrial Natural Gas Price | U.S. Electric Power Sector Natural Gas Price | Price of U.S. Natural Gas LNG Imports | Price of U.S. Natural Gas Exports |
|---|---|---|---|---|---|---|---|---|---|
| Dec | 2025 | 5.1 | 14.09 | 10.95 | 6.37 | 5.28 | 4.36 | 6.85 | |
| Nov | 2025 | 4.74 | 15.07 | 10.75 | 5.33 | 4.04 | 2.82 | 6.06 | |
| Oct | 2025 | 4.34 | 19.31 | 11.29 | 4.55 | 3.19 | 1.92 | 5.43 | |
| Sep | 2025 | 5.07 | 24.71 | 12.13 | 4.41 | 3.14 | 1.73 | 5.21 | |
| Aug | 2025 | 5.15 | 26.25 | 12.42 | 4.46 | 3.28 | 1.76 | 5.49 | |
| Jul | 2025 | 5.18 | 25.41 | 12.65 | 4.63 | 3.66 | 2.01 | 5.76 | |
| Jun | 2025 | 4.85 | 23.26 | 12.17 | 4.65 | 3.45 | 1.93 | 5.62 | |
| May | 2025 | 4.62 | 19.24 | 11.8 | 4.69 | 3.39 | 2.01 | 5.48 | |
| Apr | 2025 | 4.51 | 16.17 | 11.48 | 5.31 | 3.72 | 2.21 | 6.32 | |
| Mar | 2025 | 4.87 | 14.62 | 11.12 | 5.67 | 4.35 | 2.51 | 6.66 | |
| Feb | 2025 | 4.84 | 12.97 | 10.32 | 5.92 | 5.06 | 4.36 | 6.65 | |
| Jan | 2025 | 4.86 | 12.44 | 9.88 | 6.03 | 6.21 | 5.04 | 6.89 | |
| Dec | 2024 | 4.4 | 12.85 | 9.82 | 5.21 | 3.96 | 3.13 | 5.9 | |
| Nov | 2024 | 4.01 | 14.79 | 10.1 | 4.04 | 2.71 | 1.92 | 4.72 | |
| Oct | 2024 | 4.1 | 18.38 | 10.43 | 3.94 | 2.67 | 1.6 | 4.78 | |
| Sep | 2024 | 4.16 | 22.46 | 10.78 | 3.4 | 2.42 | 1.35 | 4.16 | |
| Aug | 2024 | 4.17 | 23.22 | 10.75 | 3.22 | 2.31 | 1.29 | 3.78 | |
| Jul | 2024 | 4.47 | 22.78 | 11.08 | 3.74 | 2.56 | 1.47 | 4.36 | |
| Jun | 2024 | 4.22 | 20.72 | 10.7 | 3.85 | 2.75 | 1.45 | 4.58 | |
| May | 2024 | 3.68 | 17.67 | 10.35 | 3.31 | 2.36 | 1.33 | 3.84 |
1-20 of 540