Monthly U.S. Natural Gas Prices
page last updated: February 23, 2026
Source: AGA, Gas Facts
U.S. Natural Gas Prices
Month | Year | U.S. Natural Gas Wellhead Price | U.S. Natural Gas Citygate Price | Price of Natural Gas Delivered to Residential Consumers | Price of Natural Gas Sold to Commercial Consumers | U.S. Industrial Natural Gas Price | U.S. Electric Power Sector Natural Gas Price | Price of U.S. Natural Gas LNG Imports | Price of U.S. Natural Gas Exports |
|---|---|---|---|---|---|---|---|---|---|
| Aug | 2026 | 5.03 | 27.05 | 12.87 | 4.34 | 3.22 | 2 | 5.88 | |
| Jul | 2026 | 5.45 | 26.45 | 13.03 | 4.58 | 3.47 | 2.07 | 6.2 | |
| Jun | 2026 | 5.36 | 24.09 | 12.71 | 4.36 | 3.27 | 1.92 | 5.86 | |
| May | 2026 | 4.33 | 19.73 | 12.17 | 4.19 | 2.83 | 1.67 | 5.34 | |
| Apr | 2026 | 4.34 | 18.04 | 12.21 | 4.8 | 2.85 | 1.82 | 5.71 | |
| Mar | 2026 | 4.8 | 16.16 | 12.26 | 5.27 | 3.21 | 2.13 | 5.55 | |
| Feb | 2026 | 6.55 | 14.95 | 12.34 | 8.43 | 6.56 | 4.37 | 8.66 | |
| Jan | 2026 | 6.74 | 13.96 | 11.26 | 7.2 | 10.5 | 6.94 | 7.6 | |
| Dec | 2025 | 5.11 | 14.09 | 10.95 | 6.37 | 5.26 | 4.64 | 6.77 | |
| Nov | 2025 | 4.76 | 15.07 | 10.75 | 5.33 | 4.02 | 2.82 | 6.06 | |
| Oct | 2025 | 4.34 | 19.34 | 11.27 | 4.55 | 3.16 | 1.92 | 5.43 | |
| Sep | 2025 | 5.07 | 24.7 | 12.13 | 4.42 | 3.12 | 1.73 | 5.21 | |
| Aug | 2025 | 5.16 | 26.26 | 12.55 | 4.47 | 3.26 | 1.76 | 5.49 | |
| Jul | 2025 | 5.2 | 25.44 | 12.77 | 4.64 | 3.66 | 2.01 | 5.76 | |
| Jun | 2025 | 4.86 | 23.21 | 12.18 | 4.66 | 3.45 | 1.93 | 5.62 | |
| May | 2025 | 4.62 | 19.26 | 11.82 | 4.69 | 3.39 | 2.01 | 5.48 | |
| Apr | 2025 | 4.5 | 16.17 | 11.48 | 5.31 | 3.72 | 2.21 | 6.32 | |
| Mar | 2025 | 4.87 | 14.62 | 11.12 | 5.68 | 4.36 | 2.51 | 6.66 | |
| Feb | 2025 | 4.84 | 12.97 | 10.32 | 5.92 | 5.06 | 4.36 | 6.65 | |
| Jan | 2025 | 4.86 | 12.44 | 9.88 | 6.03 | 6.19 | 5.03 | 6.89 |
1-20 of 548