Monthly U.S. Natural Gas Prices
page last updated: February 23, 2026
Source: AGA, Gas Facts
U.S. Natural Gas Prices
Month | Year | U.S. Natural Gas Wellhead Price | U.S. Natural Gas Citygate Price | Price of Natural Gas Delivered to Residential Consumers | Price of Natural Gas Sold to Commercial Consumers | U.S. Industrial Natural Gas Price | U.S. Electric Power Sector Natural Gas Price | Price of U.S. Natural Gas LNG Imports | Price of U.S. Natural Gas Exports |
|---|---|---|---|---|---|---|---|---|---|
| Feb | 2026 | 6.53 | 15.07 | 12.47 | 8.4 | 6.57 | 4.36 | 8.64 | |
| Jan | 2026 | 6.69 | 13.94 | 11.19 | 7.2 | 10.5 | 6.94 | 7.59 | |
| 2026 | 6.69 | 13.96 | 11.23 | 7.18 | 10.5 | 6.94 | 7.59 | ||
| Dec | 2025 | 5.1 | 14.09 | 10.95 | 6.37 | 5.28 | 4.64 | 6.77 | |
| 2025 | 5.1 | 14.09 | 10.95 | 6.37 | 5.28 | 4.64 | 6.77 | ||
| Nov | 2025 | 4.76 | 15.07 | 10.75 | 5.33 | 4.04 | 2.82 | 6.06 | |
| 2025 | 4.76 | 15.07 | 10.75 | 5.33 | 4.04 | 2.82 | 6.06 | ||
| Oct | 2025 | 4.34 | 19.32 | 11.29 | 4.55 | 3.19 | 1.92 | 5.43 | |
| 2025 | 4.34 | 19.32 | 11.29 | 4.55 | 3.19 | 1.92 | 5.43 | ||
| Sep | 2025 | 5.07 | 24.7 | 12.13 | 4.41 | 3.14 | 1.73 | 5.21 | |
| 2025 | 5.07 | 24.7 | 12.13 | 4.41 | 3.14 | 1.73 | 5.21 | ||
| Aug | 2025 | 5.15 | 26.24 | 12.42 | 4.46 | 3.28 | 1.76 | 5.49 | |
| 2025 | 5.15 | 26.24 | 12.42 | 4.46 | 3.28 | 1.76 | 5.49 | ||
| Jul | 2025 | 5.18 | 25.41 | 12.65 | 4.63 | 3.66 | 2.01 | 5.76 | |
| 2025 | 5.18 | 25.41 | 12.65 | 4.63 | 3.66 | 2.01 | 5.76 | ||
| Jun | 2025 | 4.85 | 23.26 | 12.17 | 4.65 | 3.45 | 1.93 | 5.62 | |
| 2025 | 4.85 | 23.26 | 12.17 | 4.65 | 3.45 | 1.93 | 5.62 | ||
| May | 2025 | 4.62 | 19.24 | 11.8 | 4.69 | 3.39 | 2.01 | 5.48 | |
| 2025 | 4.62 | 19.24 | 11.8 | 4.69 | 3.39 | 2.01 | 5.48 | ||
| Apr | 2025 | 4.51 | 16.17 | 11.48 | 5.31 | 3.72 | 2.21 | 6.32 |
1-20 of 943