Working Gas Volumes in Underground Storage by Region
page last updated: December 3, 2025
Definitions
- Natural gas underground storage is a critical part of the natural gas supply chain. Its main purpose is to balance supply and demand, ensure reliability, and support market stability.
Source: U.S. Department of Energy, Energy Information Administration
Working Gas Volumes in Underground Storage by Region
Date | East | Midwest | Mountain | Pacific | South Central | East (5-Year Avg) | Midwest (5-Year Avg) | Mountain (5-Year Avg) | Pacific (5-Year Avg) | South Central (5-Year Avg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | 332 | 429 | 205 | 272 | 905 | 342 | 439 | 131 | 190 | 887 |
| 2026-04-17 | 309 | 404 | 202 | 269 | 879 | 326 | 424 | 127 | 184 | 864 |
| 2026-04-10 | 283 | 371 | 200 | 267 | 839 | 312 | 409 | 124 | 179 | 838 |
| 2026-04-03 | 277 | 358 | 208 | 261 | 807 | 308 | 400 | 123 | 174 | 817 |
| 2026-03-27 | 270 | 350 | 208 | 258 | 775 | 312 | 404 | 122 | 171 | 800 |
| 2026-03-20 | 271 | 351 | 204 | 257 | 745 | 323 | 415 | 122 | 167 | 787 |
| 2026-03-13 | 302 | 374 | 201 | 258 | 747 | 338 | 431 | 124 | 167 | 777 |
| 2026-03-06 | 294 | 375 | 200 | 259 | 721 | 358 | 447 | 125 | 170 | 764 |
| 2026-02-27 | 322 | 397 | 198 | 257 | 712 | 388 | 474 | 129 | 176 | 762 |
| 2026-02-20 | 364 | 441 | 201 | 259 | 753 | 423 | 510 | 134 | 182 | 776 |
| 2026-02-13 | 388 | 457 | 207 | 271 | 747 | 467 | 560 | 143 | 192 | 832 |
| 2026-02-06 | 438 | 510 | 209 | 273 | 784 | 506 | 611 | 152 | 202 | 873 |
| 2026-01-30 | 502 | 584 | 213 | 272 | 891 | 551 | 661 | 160 | 209 | 910 |
| 2026-01-23 | 577 | 676 | 228 | 291 | 1,050 | 603 | 722 | 170 | 219 | 967 |
| 2026-01-16 | 632 | 752 | 242 | 300 | 1,139 | 655 | 784 | 180 | 228 | 1,041 |
| 2026-01-09 | 664 | 790 | 251 | 302 | 1,178 | 705 | 842 | 190 | 238 | 1,104 |
| 2026-01-02 | 697 | 821 | 256 | 304 | 1,178 | 745 | 891 | 200 | 246 | 1,144 |
| 2025-12-26 | 736 | 865 | 264 | 307 | 1,203 | 752 | 921 | 263 | 295 | 1,200 |
| 2025-12-19 | 751 | 904 | 266 | 303 | 1,190 | 796 | 967 | 268 | 293 | 1,218 |
| 2025-12-12 | 797 | 966 | 271 | 304 | 1,242 | 827 | 1,014 | 275 | 297 | 1,226 |
1-20 of 848