Working Gas Volumes in Underground Storage by Region
page last updated: December 3, 2025
Definitions
- Natural gas underground storage is a critical part of the natural gas supply chain. Its main purpose is to balance supply and demand, ensure reliability, and support market stability.
Source: U.S. Department of Energy, Energy Information Administration
Working Gas Volumes in Underground Storage by Region
Date | East | Midwest | Mountain | Pacific | South Central | East (5-Year Avg) | Midwest (5-Year Avg) | Mountain (5-Year Avg) | Pacific (5-Year Avg) | South Central (5-Year Avg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | 302 | 374 | 201 | 258 | 747 | 338 | 431 | 124 | 167 | 777 |
| 2026-03-06 | 294 | 375 | 200 | 259 | 721 | 358 | 447 | 125 | 170 | 764 |
| 2026-02-27 | 322 | 397 | 198 | 257 | 712 | 388 | 474 | 129 | 176 | 762 |
| 2026-02-20 | 364 | 441 | 201 | 259 | 753 | 423 | 510 | 134 | 182 | 776 |
| 2026-02-13 | 388 | 457 | 207 | 271 | 747 | 467 | 560 | 143 | 192 | 832 |
| 2026-02-06 | 438 | 510 | 209 | 273 | 784 | 506 | 611 | 152 | 202 | 873 |
| 2026-01-30 | 502 | 584 | 213 | 272 | 891 | 551 | 661 | 160 | 209 | 910 |
| 2026-01-23 | 577 | 676 | 228 | 291 | 1,050 | 603 | 722 | 170 | 219 | 967 |
| 2026-01-16 | 632 | 752 | 242 | 300 | 1,139 | 655 | 784 | 180 | 228 | 1,041 |
| 2026-01-09 | 664 | 790 | 251 | 302 | 1,178 | 705 | 842 | 190 | 238 | 1,104 |
| 2026-01-02 | 697 | 821 | 256 | 304 | 1,178 | 745 | 891 | 200 | 246 | 1,144 |
| 2025-12-26 | 736 | 865 | 264 | 307 | 1,203 | 752 | 921 | 263 | 295 | 1,200 |
| 2025-12-19 | 751 | 904 | 266 | 303 | 1,190 | 796 | 967 | 268 | 293 | 1,218 |
| 2025-12-12 | 797 | 966 | 271 | 304 | 1,242 | 827 | 1,014 | 275 | 297 | 1,226 |
| 2025-12-05 | 843 | 1,030 | 277 | 306 | 1,290 | 864 | 1,064 | 283 | 303 | 1,259 |
| 2025-11-28 | 888 | 1,088 | 288 | 315 | 1,345 | 916 | 1,118 | 289 | 310 | 1,309 |
| 2025-11-21 | 892 | 1,103 | 292 | 319 | 1,329 | 929 | 1,135 | 292 | 310 | 1,300 |
| 2025-11-14 | 905 | 1,112 | 292 | 322 | 1,316 | 933 | 1,140 | 293 | 313 | 1,290 |
| 2025-11-07 | 914 | 1,117 | 290 | 321 | 1,318 | 942 | 1,139 | 291 | 312 | 1,282 |
| 2025-10-31 | 909 | 1,105 | 288 | 318 | 1,296 | 932 | 1,125 | 291 | 309 | 1,263 |
1-20 of 842