Working Gas Volumes in Underground Storage by Region
page last updated: December 3, 2025
Definitions
- Natural gas underground storage is a critical part of the natural gas supply chain. Its main purpose is to balance supply and demand, ensure reliability, and support market stability.
Source: U.S. Department of Energy, Energy Information Administration
Working Gas Volumes in Underground Storage by Region
Date | East | Midwest | Mountain | Pacific | South Central | East (5-Year Avg) | Midwest (5-Year Avg) | Mountain (5-Year Avg) | Pacific (5-Year Avg) | South Central (5-Year Avg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | 913 | 1,088 | 258 | 297 | 1,168 | 892 | 1,068 | 248 | 281 | 1,196 |
| 2026-10-16 | 900 | 1,065 | 257 | 297 | 1,125 | 876 | 1,044 | 246 | 279 | 1,165 |
| 2026-10-09 | 884 | 1,037 | 255 | 294 | 1,097 | 856 | 1,017 | 242 | 276 | 1,132 |
| 2026-10-02 | 862 | 1,010 | 253 | 299 | 1,076 | 831 | 987 | 239 | 274 | 1,101 |
| 2026-09-25 | 840 | 984 | 248 | 295 | 1,048 | 803 | 956 | 233 | 271 | 1,074 |
| 2026-09-18 | 815 | 959 | 244 | 292 | 1,041 | 775 | 927 | 228 | 266 | 1,059 |
| 2026-09-11 | 795 | 934 | 241 | 289 | 1,039 | 752 | 899 | 224 | 263 | 1,041 |
| 2026-09-04 | 773 | 908 | 239 | 290 | 1,044 | 730 | 870 | 220 | 263 | 1,024 |
| 2026-08-28 | 753 | 890 | 236 | 285 | 1,051 | 710 | 842 | 217 | 263 | 1,022 |
| 2026-08-21 | 727 | 866 | 238 | 293 | 1,061 | 692 | 818 | 214 | 263 | 1,030 |
| 2026-08-14 | 708 | 848 | 237 | 296 | 1,080 | 674 | 795 | 212 | 263 | 1,040 |
| 2026-08-07 | 693 | 829 | 239 | 300 | 1,093 | 660 | 774 | 209 | 264 | 1,048 |
| 2026-07-31 | 678 | 809 | 237 | 304 | 1,090 | 644 | 756 | 206 | 264 | 1,052 |
| 2026-07-24 | 654 | 789 | 238 | 307 | 1,096 | 631 | 740 | 203 | 264 | 1,063 |
| 2026-07-17 | 631 | 766 | 240 | 314 | 1,105 | 616 | 723 | 201 | 264 | 1,069 |
| 2026-07-10 | 614 | 749 | 240 | 319 | 1,103 | 604 | 705 | 198 | 262 | 1,074 |
| 2026-06-26 | 587 | 706 | 230 | 313 | 1,086 | 574 | 664 | 189 | 252 | 1,069 |
| 2026-06-19 | 558 | 672 | 227 | 312 | 1,066 | 585 | 661 | 222 | 280 | 1,136 |
| 2026-06-12 | 532 | 638 | 226 | 309 | 1,053 | 558 | 634 | 215 | 273 | 1,108 |
| 2026-06-05 | 514 | 610 | 222 | 304 | 1,037 | 503 | 587 | 171 | 239 | 1,035 |
1-20 of 873