Working Gas Volumes in Underground Storage by Region
page last updated: December 3, 2025
Definitions
- Natural gas underground storage is a critical part of the natural gas supply chain. Its main purpose is to balance supply and demand, ensure reliability, and support market stability.
Source: U.S. Department of Energy, Energy Information Administration
Working Gas Volumes in Underground Storage by Region
Date | East | Midwest | Mountain | Pacific | South Central | East (5-Year Avg) | Midwest (5-Year Avg) | Mountain (5-Year Avg) | Pacific (5-Year Avg) | South Central (5-Year Avg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 532 | 638 | 226 | 309 | 1,053 | 558 | 634 | 215 | 273 | 1,108 |
| 2026-06-05 | 514 | 610 | 222 | 304 | 1,037 | 503 | 587 | 171 | 239 | 1,035 |
| 2026-05-29 | 480 | 573 | 218 | 298 | 1,009 | 473 | 560 | 164 | 232 | 1,012 |
| 2026-05-22 | 447 | 539 | 213 | 292 | 993 | 442 | 531 | 157 | 223 | 987 |
| 2026-05-15 | 419 | 505 | 210 | 286 | 972 | 413 | 503 | 150 | 214 | 962 |
| 2026-05-08 | 388 | 476 | 206 | 279 | 941 | 386 | 480 | 143 | 205 | 935 |
| 2026-05-01 | 361 | 452 | 203 | 275 | 914 | 362 | 459 | 137 | 197 | 910 |
| 2026-04-24 | 332 | 429 | 205 | 272 | 905 | 342 | 439 | 131 | 190 | 887 |
| 2026-04-17 | 309 | 404 | 202 | 269 | 879 | 326 | 424 | 127 | 184 | 864 |
| 2026-04-10 | 283 | 371 | 200 | 267 | 839 | 312 | 409 | 124 | 179 | 838 |
| 2026-04-03 | 277 | 358 | 208 | 261 | 807 | 308 | 400 | 123 | 174 | 817 |
| 2026-03-27 | 270 | 350 | 208 | 258 | 775 | 312 | 404 | 122 | 171 | 800 |
| 2026-03-20 | 271 | 351 | 204 | 257 | 745 | 323 | 415 | 122 | 167 | 787 |
| 2026-03-13 | 302 | 374 | 201 | 258 | 747 | 338 | 431 | 124 | 167 | 777 |
| 2026-03-06 | 294 | 375 | 200 | 259 | 721 | 358 | 447 | 125 | 170 | 764 |
| 2026-02-27 | 322 | 397 | 198 | 257 | 712 | 388 | 474 | 129 | 176 | 762 |
| 2026-02-20 | 364 | 441 | 201 | 259 | 753 | 423 | 510 | 134 | 182 | 776 |
| 2026-02-13 | 388 | 457 | 207 | 271 | 747 | 467 | 560 | 143 | 192 | 832 |
| 2026-02-06 | 438 | 510 | 209 | 273 | 784 | 506 | 611 | 152 | 202 | 873 |
| 2026-01-30 | 502 | 584 | 213 | 272 | 891 | 551 | 661 | 160 | 209 | 910 |
1-20 of 855