Working Gas Volumes in Underground Storage by Region
page last updated: December 3, 2025
Definitions
- Natural gas underground storage is a critical part of the natural gas supply chain. Its main purpose is to balance supply and demand, ensure reliability, and support market stability.
Source: U.S. Department of Energy, Energy Information Administration
Working Gas Volumes in Underground Storage by Region
Date | East | Midwest | Mountain | Pacific | South Central | East (5-Year Avg) | Midwest (5-Year Avg) | Mountain (5-Year Avg) | Pacific (5-Year Avg) | South Central (5-Year Avg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | 795 | 934 | 241 | 289 | 1,039 | 752 | 899 | 224 | 263 | 1,041 |
| 2026-09-04 | 773 | 908 | 239 | 290 | 1,044 | 730 | 870 | 220 | 263 | 1,024 |
| 2026-08-28 | 753 | 890 | 236 | 285 | 1,051 | 710 | 842 | 217 | 263 | 1,022 |
| 2026-08-21 | 727 | 866 | 238 | 293 | 1,061 | 692 | 818 | 214 | 263 | 1,030 |
| 2026-08-14 | 708 | 848 | 237 | 296 | 1,080 | 674 | 795 | 212 | 263 | 1,040 |
| 2026-08-07 | 693 | 829 | 239 | 300 | 1,093 | 660 | 774 | 209 | 264 | 1,048 |
| 2026-07-31 | 678 | 809 | 237 | 304 | 1,090 | 644 | 756 | 206 | 264 | 1,052 |
| 2026-07-24 | 654 | 789 | 238 | 307 | 1,096 | 631 | 740 | 203 | 264 | 1,063 |
| 2026-07-17 | 631 | 766 | 240 | 314 | 1,105 | 616 | 723 | 201 | 264 | 1,069 |
| 2026-07-10 | 614 | 749 | 240 | 319 | 1,103 | 604 | 705 | 198 | 262 | 1,074 |
| 2026-06-26 | 587 | 706 | 230 | 313 | 1,086 | 574 | 664 | 189 | 252 | 1,069 |
| 2026-06-19 | 558 | 672 | 227 | 312 | 1,066 | 585 | 661 | 222 | 280 | 1,136 |
| 2026-06-12 | 532 | 638 | 226 | 309 | 1,053 | 558 | 634 | 215 | 273 | 1,108 |
| 2026-06-05 | 514 | 610 | 222 | 304 | 1,037 | 503 | 587 | 171 | 239 | 1,035 |
| 2026-05-29 | 480 | 573 | 218 | 298 | 1,009 | 473 | 560 | 164 | 232 | 1,012 |
| 2026-05-22 | 447 | 539 | 213 | 292 | 993 | 442 | 531 | 157 | 223 | 987 |
| 2026-05-15 | 419 | 505 | 210 | 286 | 972 | 413 | 503 | 150 | 214 | 962 |
| 2026-05-08 | 388 | 476 | 206 | 279 | 941 | 386 | 480 | 143 | 205 | 935 |
| 2026-05-01 | 361 | 452 | 203 | 275 | 914 | 362 | 459 | 137 | 197 | 910 |
| 2026-04-24 | 332 | 429 | 205 | 272 | 905 | 342 | 439 | 131 | 190 | 887 |
1-20 of 867