Natural Gas Supply and Disposition
page last updated: October 16, 2025
Source: U.S. Department of Energy, Energy Information Administration
Natural Gas Supply and Disposition
Month | Year | U.S. Natural Gas Gross Withdrawals | U.S. Natural Gas Marketed Production | U.S. Natural Gas Plant Liquids Production (Gaseous Equivalent) | U.S. Natural Gas Net Imports | U.S. Dry Natural Gas Production | U.S. Supplemental Gaseous Fuels | U.S. Natural Gas Net Withdrawals from Storage | Balancing Item | U.S. Natural Gas Total Consumption |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec | 2025 | 4,212 | 3,799 | 340 | -570 | 3,459 | 10 | 594 | 3 | 3,495 |
| Nov | 2025 | 4,027 | 3,648 | 340 | -542 | 3,308 | 8 | 31 | -26 | 2,778 |
| Oct | 2025 | 4,054 | 3,677 | 348 | -551 | 3,329 | 7 | -307 | -34 | 2,443 |
| Sep | 2025 | 3,941 | 3,590 | 340 | -503 | 3,250 | 7 | -309 | -18 | 2,427 |
| Aug | 2025 | 4,066 | 3,714 | 343 | -524 | 3,371 | 7 | -186 | -27 | 2,642 |
| Jul | 2025 | 4,023 | 3,692 | 338 | -462 | 3,355 | 8 | -151 | -26 | 2,724 |
| Jun | 2025 | 3,905 | 3,549 | 322 | -445 | 3,226 | 6 | -355 | -16 | 2,416 |
| May | 2025 | 4,024 | 3,639 | 334 | -495 | 3,306 | 7 | -497 | -12 | 2,308 |
| Apr | 2025 | 3,906 | 3,528 | 317 | -489 | 3,211 | 8 | -304 | -48 | 2,377 |
| Mar | 2025 | 4,058 | 3,657 | 326 | -490 | 3,331 | 8 | -48 | -50 | 2,751 |
| Feb | 2025 | 3,579 | 3,218 | 279 | -388 | 2,939 | 9 | 636 | 36 | 3,232 |
| Jan | 2025 | 3,933 | 3,534 | 298 | -359 | 3,236 | 11 | 1,010 | 24 | 3,922 |
1-12 of 12