Natural Gas Supply and Disposition
page last updated: October 16, 2025
Source: U.S. Department of Energy, Energy Information Administration
Natural Gas Supply and Disposition
Month | Year | U.S. Natural Gas Gross Withdrawals | U.S. Natural Gas Marketed Production | U.S. Natural Gas Plant Liquids Production (Gaseous Equivalent) | U.S. Natural Gas Net Imports | U.S. Dry Natural Gas Production | U.S. Supplemental Gaseous Fuels | U.S. Natural Gas Net Withdrawals from Storage | Balancing Item | U.S. Natural Gas Total Consumption |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb | 2026 | 3,753 | 3,388 | 308 | 507 | 3,080 | 9 | 491 | 37 | 3,110 |
| Jan | 2026 | 4,091 | 3,685 | 322 | 494 | 3,363 | 10 | 906 | 0 | 3,785 |
| Dec | 2025 | 4,216 | 3,801 | 340 | 553 | 3,460 | 10 | 594 | -14 | 3,498 |
| Nov | 2025 | 4,030 | 3,648 | 340 | 542 | 3,308 | 8 | 31 | -22 | 2,783 |
| Oct | 2025 | 4,054 | 3,675 | 348 | 551 | 3,327 | 7 | -308 | -32 | 2,443 |
| Sep | 2025 | 3,941 | 3,588 | 340 | 503 | 3,248 | 7 | -309 | -17 | 2,427 |
| Aug | 2025 | 4,066 | 3,713 | 344 | 524 | 3,368 | 7 | -186 | -23 | 2,643 |
| Jul | 2025 | 4,023 | 3,690 | 341 | 462 | 3,350 | 8 | -151 | -21 | 2,723 |
| Jun | 2025 | 3,905 | 3,547 | 321 | 445 | 3,226 | 6 | -355 | -16 | 2,416 |
| May | 2025 | 4,024 | 3,638 | 335 | 495 | 3,303 | 7 | -497 | -9 | 2,308 |
| Apr | 2025 | 3,906 | 3,526 | 319 | 489 | 3,207 | 8 | -304 | -44 | 2,377 |
| Mar | 2025 | 4,058 | 3,655 | 328 | 490 | 3,327 | 8 | -48 | -46 | 2,751 |
| Feb | 2025 | 3,579 | 3,216 | 280 | 388 | 2,936 | 9 | 636 | 39 | 3,232 |
| Jan | 2025 | 3,933 | 3,532 | 299 | 359 | 3,233 | 11 | 1,010 | 26 | 3,921 |
1-14 of 14