Natural Gas Supply and Disposition
page last updated: October 16, 2025
Source: U.S. Department of Energy, Energy Information Administration
Natural Gas Supply and Disposition
Month | Year | U.S. Natural Gas Gross Withdrawals | U.S. Natural Gas Marketed Production | U.S. Natural Gas Plant Liquids Production (Gaseous Equivalent) | U.S. Natural Gas Net Imports | U.S. Dry Natural Gas Production | U.S. Supplemental Gaseous Fuels | U.S. Natural Gas Net Withdrawals from Storage | Balancing Item | U.S. Natural Gas Total Consumption |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2026 | 4,310 | 3,950 | 360 | 607 | 3,591 | 9 | -123 | -59 | 2,810 |
| Jul | 2026 | 4,261 | 3,893 | 356 | 583 | 3,538 | 8 | -142 | -34 | 2,787 |
| Jun | 2026 | 4,079 | 3,723 | 340 | 594 | 3,383 | 7 | -361 | 0 | 2,435 |
| May | 2026 | 4,160 | 3,780 | 356 | 593 | 3,424 | 6 | -430 | -54 | 2,354 |
| Apr | 2026 | 4,062 | 3,673 | 342 | 591 | 3,331 | 8 | -307 | -42 | 2,398 |
| Mar | 2026 | 4,195 | 3,784 | 351 | 651 | 3,433 | 8 | -5 | -4 | 2,780 |
| Feb | 2026 | 3,771 | 3,407 | 308 | 507 | 3,099 | 9 | 501 | 13 | 3,114 |
| Jan | 2026 | 4,100 | 3,693 | 322 | 494 | 3,372 | 10 | 906 | 0 | 3,793 |
| Dec | 2025 | 4,216 | 3,801 | 340 | 553 | 3,460 | 10 | 594 | -14 | 3,498 |
| Nov | 2025 | 4,030 | 3,648 | 340 | 542 | 3,308 | 8 | 31 | -34 | 2,771 |
| Oct | 2025 | 4,054 | 3,675 | 348 | 551 | 3,327 | 7 | -308 | -31 | 2,444 |
| Sep | 2025 | 3,941 | 3,588 | 340 | 503 | 3,248 | 7 | -309 | -20 | 2,423 |
| Aug | 2025 | 4,066 | 3,713 | 344 | 524 | 3,368 | 7 | -186 | -19 | 2,647 |
| Jul | 2025 | 4,023 | 3,690 | 342 | 463 | 3,348 | 8 | -151 | -10 | 2,731 |
| Jun | 2025 | 3,905 | 3,547 | 322 | 445 | 3,225 | 6 | -355 | -4 | 2,426 |
| May | 2025 | 4,024 | 3,638 | 336 | 495 | 3,302 | 7 | -497 | -12 | 2,304 |
| Apr | 2025 | 3,906 | 3,526 | 320 | 489 | 3,206 | 8 | -304 | -44 | 2,376 |
| Mar | 2025 | 4,058 | 3,655 | 329 | 490 | 3,327 | 8 | -48 | -50 | 2,747 |
| Feb | 2025 | 3,579 | 3,216 | 280 | 388 | 2,936 | 9 | 636 | 43 | 3,236 |
| Jan | 2025 | 3,933 | 3,532 | 299 | 359 | 3,233 | 11 | 1,008 | 29 | 3,922 |
1-20 of 20