Methane Emissions from Natural Gas Systems
page last updated: December 3, 2025
Definitions
- The decline in natural gas distribution system methane emissions in the U.S. is a result of decades of regulatory efforts, technological improvements, and industry initiatives to reduce leaks and improve efficiency.
- Methane is the main component of natural gas, and because it’s a potent greenhouse gas, reducing emissions has been a high priority.
Source: U.S. Environmental Protection Agency
Methane Emissions from Natural Gas Systems
Year | Exploration Emissions | Production Emissions | Processing Emissions | Transmission and Storage Emissions | Distribution Emissions |
|---|---|---|---|---|---|
| 2022 | 0.2 | 89.7 | 15.1 | 39.6 | 15.2 |
| 2021 | 0.1 | 92.2 | 14.2 | 39.8 | 15.3 |
| 2020 | 0.2 | 96.7 | 13.8 | 41.1 | 15.5 |
| 2019 | 2.1 | 103.6 | 14.2 | 40.5 | 15.5 |
| 2018 | 2.6 | 104.9 | 13.5 | 41.2 | 15.6 |
| 2017 | 1.4 | 101.6 | 12.9 | 39.9 | 15.7 |
| 2016 | 0.7 | 98.9 | 12.5 | 41.6 | 15.9 |
| 2015 | 1 | 103.6 | 12.3 | 42.4 | 16 |
| 2014 | 0.9 | 105.1 | 12.3 | 40.5 | 16.1 |
| 2013 | 1.9 | 106.7 | 12 | 40.9 | 16.3 |
| 2012 | 2.6 | 107.7 | 11.2 | 40.7 | 16.5 |
| 2011 | 5.3 | 109.7 | 11.2 | 41.4 | 16.5 |
| 2010 | 10.5 | 107.5 | 11.3 | 42.6 | 17.9 |
| 2009 | 13.6 | 109.5 | 11.6 | 42.7 | 19.8 |
| 2008 | 23.6 | 108.6 | 11.9 | 43.5 | 21.7 |
| 2007 | 23.4 | 104 | 12.3 | 43.7 | 22.8 |
| 2006 | 23.9 | 100.3 | 12.7 | 44.3 | 27.1 |
| 2005 | 19.6 | 93.4 | 13 | 46 | 28.5 |
| 2004 | 18 | 93.3 | 13.5 | 48.6 | 29.9 |
| 2003 | 17.2 | 90.2 | 14 | 49.2 | 31.1 |
1-20 of 33