Monthly Natural Gas Volumes Delivered to Consumers
page last updated: December 3, 2025
Source: AGA, Gas Facts
Natural Gas Volumes Delivered to Consumers
Month | Year | State | Category | Volume (MMCF) |
|---|---|---|---|---|
| Feb | 2026 | United States | Total Consumer | 2,829,728 |
| 2026 | United States | Residential | 719,930 | |
| 2026 | United States | Commercial | 443,475 | |
| 2026 | United States | Industrial | 715,590 | |
| 2026 | United States | Electric Power | 946,656 | |
| 2026 | United States | Vehicle Fuel | 4,077 | |
| Jan | 2026 | United States | Total Consumer | 3,465,200 |
| 2026 | United States | Residential | 971,312 | |
| 2026 | United States | Commercial | 589,404 | |
| 2026 | United States | Commercial | 587,879 | |
| 2026 | United States | Industrial | 808,438 | |
| 2026 | United States | Electric Power | 1,093,057 | |
| 2026 | United States | Vehicle Fuel | 4,514 | |
| Dec | 2025 | United States | Total Consumer | 3,183,876 |
| 2025 | United States | Residential | 825,247 | |
| 2025 | United States | Commercial | 506,997 | |
| 2025 | United States | Commercial | 506,997 | |
| 2025 | United States | Industrial | 799,985 | |
| 2025 | United States | Electric Power | 1,047,134 | |
| 2025 | United States | Vehicle Fuel | 4,514 |
1-20 of 69