Monthly Natural Gas Volumes Delivered to Consumers
page last updated: December 3, 2025
Source: AGA, Gas Facts
Natural Gas Volumes Delivered to Consumers
Month | Year | State | Category | Volume (MMCF) |
|---|---|---|---|---|
| Jun | 2026 | United States | Total Consumer | 2,164,392 |
| 2026 | United States | Residential | 126,314 | |
| 2026 | United States | Commercial | 155,934 | |
| 2026 | United States | Industrial | 678,986 | |
| 2026 | United States | Electric Power | 1,198,789 | |
| 2026 | United States | Vehicle Fuel | 4,368 | |
| May | 2026 | United States | Total Consumer | 2,085,829 |
| 2026 | United States | Residential | 188,397 | |
| 2026 | United States | Commercial | 187,511 | |
| 2026 | United States | Industrial | 700,995 | |
| 2026 | United States | Electric Power | 1,004,412 | |
| 2026 | United States | Vehicle Fuel | 4,514 | |
| Apr | 2026 | United States | Total Consumer | 2,129,892 |
| 2026 | United States | Residential | 283,059 | |
| 2026 | United States | Commercial | 241,989 | |
| 2026 | United States | Industrial | 702,701 | |
| 2026 | United States | Electric Power | 897,774 | |
| 2026 | United States | Vehicle Fuel | 4,368 | |
| Mar | 2026 | United States | Total Consumer | 2,493,470 |
| 2026 | United States | Residential | 481,026 |
1-20 of 60