Monthly Natural Gas Volumes Delivered to Consumers
page last updated: December 3, 2025
Source: AGA, Gas Facts
Natural Gas Volumes Delivered to Consumers
Month | Year | State | Category | Volume (MMCF) |
|---|---|---|---|---|
| Dec | 2025 | United States | Total Consumer | 3,181,229 |
| 2025 | United States | Residential | 825,249 | |
| 2025 | United States | Commercial | 507,202 | |
| 2025 | United States | Industrial | 797,131 | |
| 2025 | United States | Electric Power | 1,047,134 | |
| 2025 | United States | Vehicle Fuel | 4,514 | |
| Nov | 2025 | United States | Total Consumer | 2,498,950 |
| 2025 | United States | Residential | 470,664 | |
| 2025 | United States | Commercial | 340,189 | |
| 2025 | United States | Industrial | 737,690 | |
| 2025 | United States | Electric Power | 946,039 | |
| 2025 | United States | Vehicle Fuel | 4,368 | |
| Oct | 2025 | United States | Total Consumer | 2,175,339 |
| 2025 | United States | Residential | 216,189 | |
| 2025 | United States | Commercial | 226,810 | |
| 2025 | United States | Industrial | 692,393 | |
| 2025 | United States | Electric Power | 1,035,432 | |
| 2025 | United States | Vehicle Fuel | 4,514 | |
| Sep | 2025 | United States | Total Consumer | 2,163,621 |
| 2025 | United States | Residential | 112,523 |
1-20 of 60