Monthly Natural Gas Volumes Delivered to Consumers
page last updated: December 3, 2025
Source: AGA, Gas Facts
Natural Gas Volumes Delivered to Consumers
Month | Year | State | Category | Volume (MMCF) |
|---|---|---|---|---|
| Mar | 2026 | United States | Total Consumer | 2,493,289 |
| 2026 | United States | Residential | 480,796 | |
| 2026 | United States | Commercial | 348,708 | |
| 2026 | United States | Industrial | 741,298 | |
| 2026 | United States | Electric Power | 917,974 | |
| 2026 | United States | Vehicle Fuel | 4,514 | |
| Feb | 2026 | United States | Total Consumer | 2,835,071 |
| 2026 | United States | Residential | 724,696 | |
| 2026 | United States | Commercial | 445,095 | |
| 2026 | United States | Industrial | 714,546 | |
| 2026 | United States | Electric Power | 946,656 | |
| 2026 | United States | Vehicle Fuel | 4,077 | |
| Jan | 2026 | United States | Total Consumer | 3,465,907 |
| 2026 | United States | Residential | 971,864 | |
| 2026 | United States | Commercial | 588,141 | |
| 2026 | United States | Industrial | 808,331 | |
| 2026 | United States | Electric Power | 1,093,057 | |
| 2026 | United States | Vehicle Fuel | 4,514 | |
| Dec | 2025 | United States | Total Consumer | 3,183,876 |
| 2025 | United States | Residential | 825,247 |
1-20 of 60