Monthly Natural Gas Volumes Delivered to Consumers
page last updated: December 3, 2025
Source: AGA, Gas Facts
Natural Gas Volumes Delivered to Consumers
Month | Year | State | Category | Volume (MMCF) |
|---|---|---|---|---|
| Aug | 2026 | United States | Total Consumer | 2,515,055 |
| 2026 | United States | Residential | 103,242 | |
| 2026 | United States | Commercial | 149,508 | |
| 2026 | United States | Industrial | 701,697 | |
| 2026 | United States | Electric Power | 1,556,093 | |
| 2026 | United States | Vehicle Fuel | 4,514 | |
| Jul | 2026 | United States | Total Consumer | 2,495,295 |
| 2026 | United States | Residential | 110,798 | |
| 2026 | United States | Commercial | 154,182 | |
| 2026 | United States | Industrial | 690,846 | |
| 2026 | United States | Electric Power | 1,534,954 | |
| 2026 | United States | Vehicle Fuel | 4,514 | |
| Jun | 2026 | United States | Total Consumer | 2,165,396 |
| 2026 | United States | Residential | 126,292 | |
| 2026 | United States | Commercial | 155,934 | |
| 2026 | United States | Industrial | 678,543 | |
| 2026 | United States | Electric Power | 1,200,258 | |
| 2026 | United States | Vehicle Fuel | 4,368 | |
| May | 2026 | United States | Total Consumer | 2,084,428 |
| 2026 | United States | Residential | 188,328 |
1-20 of 60