United States Construction Expenditures
page last updated: December 3, 2025
Definitions
- The growth of construction expenditures in the U.S. natural gas industry over the past few decades has been closely tied to changes in production, infrastructure needs, and market dynamics. Essentially, as natural gas production and consumption patterns changed, investment in pipelines, processing facilities, storage, and LNG terminals grew significantly.
Source: AGA, Gas Facts
United States Construction Expenditures
Millions of Dollars
Year | Total Construction Expenditures |
|---|---|
| 2024 | 38,738 |
| 2023 | 49,093 |
| 2022 | 32,989 |
| 2021 | 35,448 |
| 2020 | 29,854 |
| 2019 | 35,791 |
| 2018 | 35,021 |
| 2017 | 27,593 |
| 2016 | 25,124 |
| 2015 | 21,074 |
| 2014 | 16,655 |
| 2013 | 17,382 |
| 2012 | 15,112 |
| 2011 | 17,099 |
| 2010 | 11,042 |
| 2009 | 12,147 |
| 2008 | 14,090 |
| 2007 | 10,987 |
| 2006 | 10,218 |
| 2005 | 9,921 |
1-20 of 53