United States Export and Import Volumes
page last updated: January 30, 2026
Definitions
- Over the last few decades, the United States has shifted from being a major importer of natural gas to one of the world’s largest exporters — mainly due to the shale gas revolution and advances in drilling technology.
- For this data visualization, the “Total Exports” and “Total Imports” fields contain both Pipeline and LNG Exports and Imports; the “Exports to Canada” and “Exports to Mexico” fields contain Pipeline Export data; the “Exports to Other Countries” contain all LNG Export data; and “Imports from Canada” and “Imports from Mexico” represents Pipeline Import data. For LNG Exports and Imports, please see the separate data visualization.
Source: U.S. Department of Energy, Energy Information Administration
United States Export and Import Volumes
Million Cubic Feet (MMcf)
Year | Total Imports | Total Exports |
|---|---|---|
| 2024 | 3,127,731 | 7,706,568 |
| 2023 | 2,927,939 | 7,610,034 |
| 2022 | 3,024,143 | 6,906,432 |
| 2021 | 2,807,961 | 6,652,609 |
| 2020 | 2,551,175 | 5,284,678 |
| 2019 | 2,741,717 | 4,657,657 |
| 2018 | 2,888,847 | 3,607,841 |
| 2017 | 3,033,226 | 3,153,804 |
| 2016 | 3,006,497 | 2,335,448 |
| 2015 | 2,718,094 | 1,783,512 |
| 2014 | 2,695,378 | 1,514,242 |
| 2013 | 2,883,355 | 1,572,413 |
| 2012 | 3,137,789 | 1,618,828 |
| 2011 | 3,468,693 | 1,505,650 |
| 2010 | 3,740,757 | 1,136,789 |
| 2009 | 3,751,360 | 1,072,357 |
| 2008 | 3,984,101 | 963,263 |
| 2007 | 4,607,582 | 822,454 |
| 2006 | 4,186,281 | 723,958 |
| 2005 | 4,341,034 | 728,601 |
1-20 of 33