United States LNG Export and Import Volumes
page last updated: January 30, 2026
Definitions
- The United States went from building LNG import terminals in the early 2000s (expecting a gas shortage) to becoming the world’s largest LNG exporter by the 2020s — all because of the shale gas revolution.
- The U.S. Supplies Europe and Asia with significant portions of their LNG.
- The U.S. has dozens of LNG export projects either operating, under construction, or proposed.
- The U.S. enjoys a strategic advantage in global energy markets due to its abundant, low-cost natural gas.
Source: U.S. Department of Energy, Energy Information Administration
United States LNG Export and Import Volumes
Million Cubic Feet (MMcf)
Year | Imports from Algeria | Imports from Egypt | Imports from Nigeria | Imports from Trinidad | Imports from Other Countries |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 10,444 | 6,037 |
| 2023 | 0 | 0 | 0 | 11,929 | 3,310 |
| 2022 | 0 | 0 | 0 | 23,535 | 1,733 |
| 2021 | 0 | 0 | 0 | 21,423 | 164 |
| 2020 | 0 | 0 | 6,906 | 39,233 | 3,075 |
| 2019 | 0 | 0 | 3,154 | 46,872 | 2,877 |
| 2018 | 0 | 0 | 2,860 | 65,819 | 7,772 |
| 2017 | 0 | 0 | 5,992 | 70,450 | 1,569 |
| 2016 | 0 | 0 | 0 | 84,190 | 4,177 |
| 2015 | 0 | 0 | 0 | 71,439 | 20,072 |
| 2014 | 0 | 0 | 0 | 42,818 | 16,457 |
| 2013 | 0 | 0 | 2,590 | 69,744 | 24,525 |
| 2012 | 0 | 2,811 | 0 | 112,207 | 59,631 |
| 2011 | 0 | 35,120 | 2,362 | 128,620 | 182,837 |
| 2010 | 0 | 72,990 | 41,733 | 189,748 | 126,539 |
| 2009 | 0 | 160,435 | 13,306 | 236,202 | 42,014 |
| 2008 | 0 | 54,839 | 12,049 | 266,821 | 17,989 |
| 2007 | 77,299 | 114,580 | 95,028 | 447,758 | 36,147 |
| 2006 | 17,449 | 119,528 | 57,292 | 389,268 | 0 |
| 2005 | 97,157 | 72,540 | 8,149 | 439,246 | 14,168 |
1-20 of 33